<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>palletracksystems.com</title>
	<atom:link href="http://www.palletracksystems.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palletracksystems.com/blog</link>
	<description>Russell Industries Blog</description>
	<lastBuildDate>Wed, 09 May 2012 11:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pre-engineered Steel Structures Help Streamline Completion of Construction Projects</title>
		<link>http://www.palletracksystems.com/blog/index.php/2012/05/pre-engineered-steel-structures-help-streamline-completion-of-construction-projects/</link>
		<comments>http://www.palletracksystems.com/blog/index.php/2012/05/pre-engineered-steel-structures-help-streamline-completion-of-construction-projects/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:45:06 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[catwalks]]></category>
		<category><![CDATA[conveyor cross overs]]></category>
		<category><![CDATA[equipment platform]]></category>
		<category><![CDATA[fall protection platform]]></category>
		<category><![CDATA[guard towers]]></category>
		<category><![CDATA[mezzanines]]></category>
		<category><![CDATA[observation towers]]></category>
		<category><![CDATA[porta king]]></category>
		<category><![CDATA[pre-cut structural components]]></category>
		<category><![CDATA[prefabricated Steel Structure]]></category>
		<category><![CDATA[prefabricated systems]]></category>

		<guid isPermaLink="false">http://www.palletracksystems.com/blog/?p=494</guid>
		<description><![CDATA[Prefabricated Steel Structures Quickly Create Mezzanines, Platforms, Towers and More&#8230;. Looking for a way to streamline your construction project while reducing your overall budget?  Porta-King has the solution with a cost effective and time efficient way to create steel structures for a wide array of construction applications. Porta-King’s prefabricated steel structures are constructed utilizing all<p><a href="http://www.palletracksystems.com/blog/index.php/2012/05/pre-engineered-steel-structures-help-streamline-completion-of-construction-projects/">Read&#160;More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Prefabricated Steel Structures Quickly Create Mezzanines, Platforms, Towers and More&#8230;.</p>
<p>Looking for a way to streamline your construction project while reducing your overall budget?  Porta-King has the solution with a cost effective and time efficient way to create steel structures for a wide array of construction applications.</p>
<p>Porta-King’s prefabricated steel structures are constructed utilizing all structural steel components and are designed in strict compliance with the latest version of the IBC, (International Building Code). We eliminate the time consuming process of on-site welding of components by supplying you with a truly prefabricated system that includes factory installed clips and angles to facilitate quick and easy field assembly of all the pre-cut structural components you will use to create the final structure.</p>
<p>These prefabricated systems can be easily adapted to a long list of structures including mezzanines, fall protection platforms, conveyor cross overs, catwalks, guard and observation towers, elevated office towers, equipment platforms and more.</p>
<p>&nbsp;</p>
<p>References: Porta King</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palletracksystems.com/blog/index.php/2012/05/pre-engineered-steel-structures-help-streamline-completion-of-construction-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common types of Pallet Rack Systems</title>
		<link>http://www.palletracksystems.com/blog/index.php/2012/04/common-types-of-pallet-rack-systems/</link>
		<comments>http://www.palletracksystems.com/blog/index.php/2012/04/common-types-of-pallet-rack-systems/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:58:11 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drive in rack]]></category>
		<category><![CDATA[drive thru rack]]></category>
		<category><![CDATA[pallet rack systems]]></category>

		<guid isPermaLink="false">http://www.palletracksystems.com/blog/?p=426</guid>
		<description><![CDATA[Some of the most common types of pallet rack systems used: Drive-in and drive-thru are storage rack configurations that allow the forklift to drive directly into the lane of stacked rows often referred to as a “bay”. The difference between a drive-in and a drive-thru pallet rack system is simply whether or nor the bays have<p><a href="http://www.palletracksystems.com/blog/index.php/2012/04/common-types-of-pallet-rack-systems/">Read&#160;More...</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Some of the most common types of pallet rack systems used:</strong></p>
<p><strong>Drive-in</strong> and <strong>drive-thru</strong> are storage rack configurations that allow the forklift to drive directly into the lane of stacked rows often referred to as a “bay”. The difference between a drive-in and a drive-thru pallet rack system is simply whether or nor the bays have an entry at one end, or at both ends. Drive-in rack systems use a common entry and exit, while drive-thru systems have entry points at either end of the bay. Because a drive-in racking system has only one entrance, it uses what is called a LIFO, last in, first out, product storage method. With only one entrance, the last pallet put into a row is necessarily the first one to be taken out. A drive-thru storage system, with two different entry points, can also use a FIFO, first in, first out product storage method. With a FIFO system, pallets are loaded in one end and are pushed back to the other end, where they are then at the front of the row on the opposite side. The first pallet put into such a row is the first one taken out at the other end. This system is advantageous for material with an expiration date or wherever shelf life is a major concern.</p>
<p>&nbsp;</p>
<p><strong>Push-back pallet rack</strong> systems are designed around the principle of organizing space by depth rather than width. This depth arrangement greatly reduces aisle space and increases storage density.  The rails are slightly angled toward the load/unload side of the rack in order to take advantage of gravity, saving enormous amounts of energy for moving heavy pallets. When a forklift sets the pallet onto the cart, it drives forward and causes the pallet to bump the next pallet, causing the entire row of pallets to roll backwards. When removing a pallet from the front position the remaining pallets immediately stage themselves forward so that the next available pallet can be accessed. Push back rack is a LIFO (last in, first out) storage system.</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong>References</strong></p>
<ol>
<li><strong><a href="http://en.wikipedia.org/wiki/Pallet_racking#cite_ref-0">^</a></strong> <a href="http://www.californiapalletracking.com/the-advantages-of-pallet-flow-racking/">&#8220;The Advantages Of Pallet Flow Racking&#8221;</a>. Southwest Material Handling, Inc.. <a href="http://www.californiapalletracking.com/the-advantages-of-pallet-flow-racking/">http://www.californiapalletracking.com/the-advantages-of-pallet-flow-racking/</a>. Retrieved 15 January 2012.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.palletracksystems.com/blog/index.php/2012/04/common-types-of-pallet-rack-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Crider</title>
		<link>http://www.palletracksystems.com/blog/index.php/2012/04/randy-crider/</link>
		<comments>http://www.palletracksystems.com/blog/index.php/2012/04/randy-crider/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:56:44 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[material handling]]></category>
		<category><![CDATA[Record Storage]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.palletracksystems.com/blog/?p=470</guid>
		<description><![CDATA[Russell Industries welcomes Randy Crider as own newest Business Development Manager and Sales Partner.  Randy brings over 30 years of experience to our team.  He began his career working part-time in college for A-K Equipment Co. as an installer and warehouse worker.  He quickly rose to foreman, then Assistant Manager in San Antonio and eventually<p><a href="http://www.palletracksystems.com/blog/index.php/2012/04/randy-crider/">Read&#160;More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Russell Industries welcomes Randy Crider as own newest Business Development Manager and Sales Partner.  Randy brings over 30 years of experience to our team.  He began his career working part-time in college for A-K Equipment Co. as an installer and warehouse worker.  He quickly rose to foreman, then Assistant Manager in San Antonio and eventually General Manager of their Houston location.  A-K was a used Material Handling industry leader in the 1980&#8242;s and 1990&#8242;s and specialized in Record Storage, Freezer and large DC Systems, Sales and Installation.  Randy was instrumental in the success and the management necessity.  After A-K had to close its Houston location due to the economic downturn Randy continued selling Material Handling Equipment with a few local vendors on his own, until approached by Warehouse Rack Company.  He accepted a position as an outside sales representative and spent 2 years in sales and then a time as Operations Manager.  His time with Warehouse Rack allowed him to expand his knowledge of the industry which included supervision, selling of installations, freight, manufacturing and logistics.</p>
<p>Russell Industries is proud to have Randy join our talented and experienced Sales and Management Team.  We feel with the addition of Randy we are reinforcing and renewing our commitiment to obtain the best possible employees and to provide our customers with exceptional service and satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palletracksystems.com/blog/index.php/2012/04/randy-crider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantilever Rack</title>
		<link>http://www.palletracksystems.com/blog/index.php/2012/04/cantilever-rack-3/</link>
		<comments>http://www.palletracksystems.com/blog/index.php/2012/04/cantilever-rack-3/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:05:04 +0000</pubDate>
		<dc:creator>angelarussell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cantilever rack]]></category>
		<category><![CDATA[Installation services]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[warehouse design]]></category>

		<guid isPermaLink="false">http://www.palletracksystems.com/blog/?p=461</guid>
		<description><![CDATA[Cantilever Rack is unlike many other forms of rack warehouses seek for their products. Warehouses that store long pieces of pipe, carpet, timber, sheet metal and any of your unconventionally shaped goods this is the rack for you. Cantilever is completely customizable to accommodate the array of products with the cantilever arms being able to<p><a href="http://www.palletracksystems.com/blog/index.php/2012/04/cantilever-rack-3/">Read&#160;More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Cantilever Rack is unlike many other forms of rack warehouses seek for their products. Warehouses that store long pieces of pipe, carpet, timber, sheet metal and any of your unconventionally shaped goods this is the rack for you.</p>
<p><a href="http://www.palletracksystems.com/blog/index.php/2012/04/cantilever-rack-3/cantilever/" rel="attachment wp-att-462"><img class="aligncenter size-full wp-image-462" src="http://www.palletracksystems.com/blog/wp-content/uploads/2012/04/cantilever.jpg" alt="" width="225" height="300" /></a></p>
<p>Cantilever is completely customizable to accommodate the array of products with the cantilever arms being able to adjust in as little as 3 inch increments on rolled-form and 4 inch on your structural models. Cantilever provides an easy access to products and since there are no uprights the stability of the rack is greatly increased since there is no main support for a forklift to run into. Furthermore to obtain the most convenience and versatility of stored products drop in steel decks, arm stops and saddles for deck supports can be installed. This increases the stability and safety of the product on the rack from rolling off the arms.                                                                                                         <a href="http://www.palletracksystems.com/blog/index.php/2012/04/cantilever-rack-3/thumbnail/" rel="attachment wp-att-463"><img class="alignright size-thumbnail wp-image-463" src="http://www.palletracksystems.com/blog/wp-content/uploads/2012/04/thumbnail-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>For extra storage capacity not limiting direct access to each load, cantilever can also be mounted to a mobile system. The cantilever is the strongest and safest arm locking method in the industry, thus creating the most secure connection to maximize total capacity, all do to its Lok-joint patent.  This was designed to prevent tampering, disengagement of use, and damage proof. Russell Industries sells, buys, and even installs. Contact one of our professional team members for help designing your warehouse today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palletracksystems.com/blog/index.php/2012/04/cantilever-rack-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluff Edge of Dock Leveler</title>
		<link>http://www.palletracksystems.com/blog/index.php/2012/03/bluff-edge-of-dock-leveler/</link>
		<comments>http://www.palletracksystems.com/blog/index.php/2012/03/bluff-edge-of-dock-leveler/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dock leveler]]></category>
		<category><![CDATA[installed]]></category>
		<category><![CDATA[manuel dock leveler]]></category>

		<guid isPermaLink="false">http://www.palletracksystems.com/blog/?p=273</guid>
		<description><![CDATA[Bluff Edge of Dock Leveler , provided, delivered and professionally installed by Russell Industries. This particular EOD is a manual dock leveler that is welded to the edge of the dock then  anchored to the concrete.  The bumpers are then added and welded on top and anchored.  Just another service Russell Industries provides, always striving to provide solutions<p><a href="http://www.palletracksystems.com/blog/index.php/2012/03/bluff-edge-of-dock-leveler/">Read&#160;More...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.palletracksystems.com/blog/index.php/2012/03/bluff-edge-of-dock-leveler/edge-leveler/" rel="attachment wp-att-274"><img class=" wp-image-274 alignleft" src="http://www.palletracksystems.com/blog/wp-content/uploads/2012/03/edge-leveler-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>Bluff Edge of Dock Leveler , provided, delivered and professionally installed by Russell Industries. This particular EOD is a manual dock leveler that is welded to the edge of the dock then  anchored to the concrete.  The bumpers are then added and welded on top and anchored.  Just another service Russell Industries provides, always striving to provide solutions for the customer.</p>
<p>Why use a Dock Leveler&#8230;?</p>
<p>Dock Levelers correct height differences between loading docks, loading platforms and truck or trailer beds. Bluff&#8217;s Edge of Dock Leveler is designed to have a working range of 5&#8243; above and 5&#8243; below dock level. Because of gradability problems, dock levelers are for forklift truck use and not recommended for use with pallet jacks or stackers.  Widths of 72&#8243; and 78&#8243; are available.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palletracksystems.com/blog/index.php/2012/03/bluff-edge-of-dock-leveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolted Frames Verses Welded Frames</title>
		<link>http://www.palletracksystems.com/blog/index.php/2012/03/bolted-frames-verses-welded-frames/</link>
		<comments>http://www.palletracksystems.com/blog/index.php/2012/03/bolted-frames-verses-welded-frames/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:49:30 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bolted frame]]></category>
		<category><![CDATA[Bolted Rack]]></category>
		<category><![CDATA[pallet rack]]></category>
		<category><![CDATA[welded frame]]></category>
		<category><![CDATA[Welded Pallet Rack]]></category>

		<guid isPermaLink="false">http://www.palletracksystems.com/blog/?p=408</guid>
		<description><![CDATA[Unquestionably, Pallet Racks take abuse.  They are constantly being hit with forklifts when storing and removing pallets.  Not to mention the other human errors that add to the standard wear and tear of a shelving unit, which at some point must be repaired.  Bolted Rack is easier and quicker to repair than a Welded Pallet<p><a href="http://www.palletracksystems.com/blog/index.php/2012/03/bolted-frames-verses-welded-frames/">Read&#160;More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Unquestionably, Pallet Racks take abuse.  They are constantly being hit with forklifts when storing and removing pallets.  Not to mention the other human errors that add to the standard wear and tear of a shelving unit, which at some point must be repaired.  Bolted Rack is easier and quicker to repair than a Welded Pallet Rack System.  &#8220;Selling bolted to a welded market is all about serviceability&#8221;, Demke says, adding that in most cases, &#8220;it is easier to service a bolted frame if it&#8217;s damaged,&#8221; source InterlakeMecalux.  When a pallet rack is welded the damaged pieces must be torched or cut off.  The loads are removed in either case welded or bolted rack, then replaced with a repair kit, which is comprised of a bolted frame. Not having to remove the beam is nice, however it does not add to the overall efficiency of the repair, and as in most facilities they will not allow repairs to a welded rack during business hours because the area must be shut down during the cutting process, for the protection of the employees and customers.</p>
<p>Without constant attention, the nuts in the bolted rack will unthread and the structure will fall.  Greg Hajdus, structural engineer with Interlake Mecalux says, &#8220;I&#8217;ve heard many times that if you have a bolted frame, every once in a while you will have to go in and tighten the bolts, that&#8217;s not true he states, When you&#8217;ve got a bolted frame, when it&#8217;s assembled correctly, you don&#8217;t have to do anything to it. Ever,&#8221; (source InterlakeMecalux).</p>
<p>Even after the time and space is allowed for a weld to be repaired, the weld can still be faulty.  It could potentially be undercut, given too little or too much heat, and a lack of added flux core.  These are all human errors common to bad welds and broken welded rack.  The problems a customer has with welded rack and welder fluency do not usually exist with bolted selective shelving.  Every piece is machine manufactures an passed through strict quality testing. In addition, the restraint provided by bolts and welds is different.  Welding a brace provides the rack with a certain amount of end restraint.  The more end restraint, the more carrying capacity of the rack.  This in turn reduces the brace&#8217;s buckling length which enhances the restraint.  In compairison, if a weld, applied by a human, is faulty, the rack&#8217;s capacity could be reduced to as little as zero, and perhaps with the customer realizing it. These same results would occur for bolted rack with faulty connections as welded rack, however the risk of it happening is much lower.  Bolted frames have well defined and highly controlled buckling lengths (source InterlakeMecalux.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palletracksystems.com/blog/index.php/2012/03/bolted-frames-verses-welded-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Installer</title>
		<link>http://www.palletracksystems.com/blog/index.php/2012/03/lead-installer/</link>
		<comments>http://www.palletracksystems.com/blog/index.php/2012/03/lead-installer/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:21:11 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.palletracksystems.com/blog/?p=374</guid>
		<description><![CDATA[With over 6 years working for Russell Industries, Wesley Russell has had enormous shoes to fill. Over the last two years, Wesley has grown to become an elite installer, running many installation crews on jobs from coast to coast.  The expectations on Wesley are very high, however Wesley has risen to the challenge.  He has followed closely in<p><a href="http://www.palletracksystems.com/blog/index.php/2012/03/lead-installer/">Read&#160;More...</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">With over 6 years working for Russell Industries, Wesley Russell has had enormous<br />
shoes to fill. Over the last two years, Wesley has grown to become an elite<br />
installer, running many installation crews on jobs from coast to coast.  <a href="http://www.palletracksystems.com/blog/index.php/2012/03/lead-installer/wesley-2/" rel="attachment wp-att-384"><img class="alignright size-medium wp-image-384 alignnone" title="wesley" src="http://www.palletracksystems.com/blog/wp-content/uploads/2012/03/wesley1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: left;">The expectations on Wesley are very high, however Wesley has risen to the challenge.  He has followed closely in his father&#8217;s,<br />
President and Owner of Russell Industries footsteps.  Wesley has proven himself  and his abilities not only to Russell Industries but to the customers who<br />
specifically ask for Wesley and his “A Team”.</p>
<p style="text-align: left;"><a href="http://www.palletracksystems.com/blog/index.php/2012/03/lead-installer/wesley-job-2/" rel="attachment wp-att-385"><img class="size-medium wp-image-385" title="wesley job" src="http://www.palletracksystems.com/blog/wp-content/uploads/2012/03/wesley-job1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p style="text-align: left;"> We are so proud of him, his team and their ability to exceed<br />
expectations of everyone and in “Russell Time”!</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.palletracksystems.com/blog/index.php/2012/03/lead-installer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantilever Rack</title>
		<link>http://www.palletracksystems.com/blog/index.php/2012/03/cantilever-rack-2/</link>
		<comments>http://www.palletracksystems.com/blog/index.php/2012/03/cantilever-rack-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:37:47 +0000</pubDate>
		<dc:creator>sjones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cantilever rack]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[refurbished]]></category>

		<guid isPermaLink="false">http://www.palletracksystems.com/blog/?p=312</guid>
		<description><![CDATA[This a lighter duty Cantilever Rack .  The customer ordered the Storage Solution and Russell Industries fabricated, refurbished and repainted the rack to the customer&#8217;s direct specifications, the customer did their own installation.  Another example of the flexibility the Russell Industries Team gives to their customers. Russell Industries Cantilever Racks can provide superior storage solutions. It can<p><a href="http://www.palletracksystems.com/blog/index.php/2012/03/cantilever-rack-2/">Read&#160;More...</a></p>]]></description>
			<content:encoded><![CDATA[<div><a rel="attachment wp-att-313" href="http://www.palletracksystems.com/blog/index.php/2012/03/cantilever-rack-2/cantilever-rack-2-352012/"></a></div>
<div><a rel="attachment wp-att-346" href="http://www.palletracksystems.com/blog/index.php/2012/03/cantilever-rack-2/cantilever-rack-1-352012-3/"><img class="alignnone size-medium wp-image-346" title="cantilever rack 1 352012" src="http://www.palletracksystems.com/blog/wp-content/uploads/2012/03/cantilever-rack-1-3520122-300x225.jpg" alt="" width="300" height="225" /></a></div>
<div>This a lighter duty <strong>Cantilever Rack </strong>.  The customer ordered the Storage Solution and Russell Industries fabricated, refurbished and repainted the rack to the customer&#8217;s direct specifications, the customer did their own installation.  Another example of the flexibility the Russell Industries Team gives to their customers.</div>
<li>Russell Industries Cantilever Racks can provide superior storage solutions. It can be custom designed to give the customer an ideal configuration specific to the needs and storage space available.  Cantilever Rack can maximize space both vertically and horizontally to provide the customer with an economical and efficient storage and retrevial system. In addition, the all-structural steel fabrication ensures a long and durable life for your storage investment.<a rel="attachment wp-att-313" href="http://www.palletracksystems.com/blog/index.php/2012/03/cantilever-rack-2/cantilever-rack-2-352012/"><img class="aligncenter" title="cantilever rack 2 352012" src="http://www.palletracksystems.com/blog/wp-content/uploads/2012/03/cantilever-rack-2-352012-300x225.jpg" alt="" width="300" height="225" /></a>Benefits of using Cantilever Rack:Minimize footprint of storage space while maximizing vertical and horizontal space.<br />
Capitalize on the higher lifting capacity and operational capability of lifting equipment.<br />
Avoid the expense of product loss/damage through bypassing the pile-up method of on-the-floor storage.<br />
Reduce handling time and enhance efficiency of inventory control by improving access of  storage space.<br />
Minimize cost of damaged product from storage structure obstacles.<br />
Economy of saving increases significantly as load length, height and bulkiness increases.<br />
Simple installation, low maintenance and rugged operation increase the life of your cantilever racks.</p>
<div><a rel="attachment wp-att-345" href="http://www.palletracksystems.com/blog/index.php/2012/03/cantilever-rack-2/cantilever-rack-2-352012-2/"></a></div>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.palletracksystems.com/blog/index.php/2012/03/cantilever-rack-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porta King</title>
		<link>http://www.palletracksystems.com/blog/index.php/2012/03/porta-king/</link>
		<comments>http://www.palletracksystems.com/blog/index.php/2012/03/porta-king/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Building]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[modular building]]></category>

		<guid isPermaLink="false">http://www.palletracksystems.com/blog/?p=286</guid>
		<description><![CDATA[Russell Industries sold, delivered and installed this Porta-King “Versa Wall” Freestanding Building,  for a grocery distribution company in Houston. These buildings are great for warehouse office space and offer great tax credits. This building installation is a two day start to finish project. • Modular buildings are an economical solution for small single occupant offices to<p><a href="http://www.palletracksystems.com/blog/index.php/2012/03/porta-king/">Read&#160;More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Russell Industries sold, delivered and installed this Porta-King “Versa Wall” Freestanding Building,  for a grocery distribution company in Houston. These buildings are great for warehouse office space and offer great tax credits. This building installation is a two day start to finish project.<br />
<a rel="attachment wp-att-287" href="http://www.palletracksystems.com/blog/index.php/2012/03/porta-king/porta-king-2/"><img class="size-medium wp-image-287 aligncenter" src="http://www.palletracksystems.com/blog/wp-content/uploads/2012/03/porta-king-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>• Modular buildings are an economical solution for small single occupant offices to large multi-purpose office complexes.<br />
• Comfort in the knowledge that the investment you make can be moved or modified at anytime in the future without any loss in your initial materials investment.<a rel="attachment wp-att-288" href="http://www.palletracksystems.com/blog/index.php/2012/03/porta-king/porta-king-1/"><img class="size-medium wp-image-288 alignleft" src="http://www.palletracksystems.com/blog/wp-content/uploads/2012/03/porta-king-1-300x225.jpg" alt="" width="300" height="225" /></a><br />
• Design flexibility allows us to create custom layouts for each individual application.<br />
• Time tested durable construction features ensure our buildings provide years of trouble free service<br />
• Pre-engineered products which streamlines design / architect time<br />
• Use extruded anodized aluminum to create the posts and framing components that hold together our modular buildings. The extrusion process enables tighter tolerances compared to machine forming used by many of our competitors. This process ensures better fit and finish for the final product.<br />
© Copyright 2012 PORTA-KING BUILDING SYSTEMS, St. Louis, MO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palletracksystems.com/blog/index.php/2012/03/porta-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Engaged With Your Clients</title>
		<link>http://www.palletracksystems.com/blog/index.php/2011/11/staying-engaged-with-your-clients/</link>
		<comments>http://www.palletracksystems.com/blog/index.php/2011/11/staying-engaged-with-your-clients/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:21:33 +0000</pubDate>
		<dc:creator>PalletRackSystems.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pallet rack]]></category>
		<category><![CDATA[used rack]]></category>

		<guid isPermaLink="false">http://www.palletracksystems.com/blog/?p=212</guid>
		<description><![CDATA[Your website is a powerful new tool for continuing to engage clients and prospective clients long after a sale is completed. For the first time initiate, introduction to suspects or prospective clients, don&#8217;t just rely on the typical brochure limitations for interaction. Have your site express your brand with a cohesiveness and impactful presentation. Drive<p><a href="http://www.palletracksystems.com/blog/index.php/2011/11/staying-engaged-with-your-clients/">Read&#160;More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>  Your website is a powerful new tool for continuing to engage clients and prospective clients long after a sale is completed. For the first time initiate, introduction to suspects or prospective clients, don&#8217;t just rely on the typical brochure limitations for interaction. Have your site express your brand with a cohesiveness and impactful presentation. Drive them back to your site again and again with informative e-mails, spots linked to your Facebook, LinkedIn or twitter accounts,</p>
<p>  As the main goal, create loyalty to the &#8220;Brand&#8221; through education and interaction. At Russell Industries, we will turn our first-time customers and long term clients into knowledgeable users of products we sell into the marketplace. We are always attempting to reach a new group of people we may have never have been able to reach through traditional marketing campaigns.  Using links to outside social connections have been established as a viable marketing tool, empowering your users. Use these interfaces for both gathering and sharing information, the content and activity on your site will grow exponentially. </p>
<p> Recently, Russell Industries created robust interest throughout our community by promoting an &#8220;Open House&#8221; and leading the way was our website with invitations and promotions that led to great attendance and created a buzz with the city Chamber of Commerce along with our vendors. We were no longer just another company with a site but a connected part of the community. We were no longer just a reseller of products but an actual extension in the marketplace for the manufactures and suppliers of the products we promote.<br />
The benefits were vast with photo opts and personal engagement we gave faces and personalities to the community and allowed users to network amongst themselves, the starting point, our website and social media outreach!</p>
<p> Supplying a valuable target market with information additionally allowed a snapshot of the provider of products to the end user. Trust was built, a further identity established and brand-identity and loyalty promoted&#8230;</p>
<p>Staying engaged will prime your success for the future. This activity needs dedicated mind-share so serious opportunities are followed up on timely and do not fall through cracks and disappear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palletracksystems.com/blog/index.php/2011/11/staying-engaged-with-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

